PROMOTING MARKET ACCESS
FINANCIAL YEAR | COMMODITY | NUMBER OF FARMERS LINKED WITH THE MARKET | MALE | FEMALE | YOUTH | PROVINCE | % OF FARMERS PER PROVINCE |
---|---|---|---|---|---|---|---|
2023/24 | Vegetables | 21 | 10 | 11 | 2 | LP | 27% |
Chillie | 35 | 21 | 14 | 4 | LP | . | |
Groundnuts | 28 | 13 | 15 | 6 | KZN | 37% | |
Ducks | 23 | 16 | 7 | 9 | KZN | ||
Essential oils | 27 | 14 | 13 | 9 | KZN | ||
Grains | 76 | 54 | 22 | 12 | NW | 36% | |
TOTAL | 210 | 128 | 82 | 42 | 3 | 100% | |
2022/23 | Chicory | 25 | 17 | 8 | 6 | KZN | 13% |
Vegetables (Tomatoes) | 56 | 25 | 31 | 27 | FS | 82% | |
Vegetables (Mixed) | 70 | 31 | 39 | 37 | FS | ||
Poultry | 29 | 13 | 16 | 4 | FS | ||
Robot peppers | 10 | 5 | 5 | 2 | GP | 5% | |
TOTAL | 190 | 91 | 99 | 76 | 3 | 100% |
Contact the NAMC
Call (012) 341 1115
Hillcrest Office Park, 177 Dyer Road, Barbet Place, Ground Floor, Hillcrest, Pretoria, 0083.
info@namc.co.za (Communications Contact) | media@namc.co.za (Media inquiries)