Publications Old
Agripreneur Journal
| Title | Size | |
|---|---|---|
| 2018 | ||
| Agripreneur Journal Vol. 01: Mar 2018 | 31.54 MB | |
South African Sugar Industry Study
| Title | Size | |
|---|---|---|
| 2017 | ||
| Management Report Strategic Imperatives | 825.44 KB | |
| Document 5 Alternative Uses | 894.84 KB | |
| Document 3 Legislative environment | 1.30 MB | |
| Document 2 Sugar Regions Comparison | 1,000.29 KB | |
| 2013 | ||
| Document 1 Overview of Sugar Industry_ 12Feb2013 FINAL | 1.22 MB | |
Other Trade Research
| Title | Size | |
|---|---|---|
| 2020 | ||
| Advisory Note – 001/2020 | 2.23 MB | |
| 2017 | ||
| SA – policy space | ||
| Russia Fresh Fruit Market Research | ||
| Russia India China Agriculture 20130222 | ||
| Rise and rise of Brazil Agric 20130222 | ||
Smallholder Market Access
| Title | Size | |
|---|---|---|
| 2024 | ||
| GOATS MARKET INFORMATION DAY REPORT | 3.17 MB | |
| 2023 | ||
| Grain Market Information Day Report | 1.43 MB | |
| 2022 | ||
| Livestock Market Information Day Report | 1.65 MB | |
| The Smallholder Market Access Research Report_2021-22 | 5.14 MB | |
| 2021 | ||
| The Smallholder Market Access Research Report_2020-21 | 5.54 MB | |
Market Information
| Title | Size | |
|---|---|---|
| 2024 | ||
| GOATS MARKET INFORMATION DAY REPORT | 3.17 MB | |
| 2023 | ||
| Grain Market Information Day Report | 1.43 MB | |
M&E Reports
| Title | Size | |
|---|---|---|
| 2022 | ||
| Livestock Market Information Day Report | 1.65 MB | |
| 2020 | ||
| Monitoring and Evaluation Report: 2019-2020 | 2.19 MB | |
Other Smallholder Market Access Research Report
| Title | Size | |
|---|---|---|
| 2022 | ||
| The Smallholder Market Access Research Report_2021-22 | 5.14 MB | |
| 2021 | ||
| The Smallholder Market Access Research Report_2020-21 | 5.54 MB | |
| SMALLHOLDER MARKET ACCESS TRACKER: QUARTER No 5 – 2020 | 2.83 MB | |
| 2020 | ||
| SMALLHOLDER MARKET ACCESS TRACKER: QUARTER 4 – 2020 | 4.85 MB | |
| SMALLHOLDER MARKET ACCESS TRACKER: QUARTER 3 – 2020 | 6.76 MB | |
Trusts Reports
| Title | Size | |
|---|---|---|
| 2018 | ||
| Transformation symposium | 3.84 MB | |
| Agricultural Trusts Workshop | 4.38 MB | |
| 2017 | ||
| Agri_trusts_final | 629.65 KB | |
| A5_trust_booklet | 335.03 KB | |
Agricultural Industry Trusts Workshop
| Title | Size | |
|---|---|---|
| 2018 | ||
| Agricultural Trusts Workshop | 4.38 MB | |
| 2017 | ||
| Wool Trust Funding Of Transformation Initiatives | 1.66 MB | |
| Transformation – Meat Industry Trust | 1.77 MB | |
| South African Wine Industry | 1.59 MB | |
| Sorghum Trust | 287.99 KB | |
Agri Trusts Reports
| Title | Size | |
|---|---|---|
| 2018 | ||
| Transformation symposium | 3.84 MB | |
| 2017 | ||
| Agri_trusts_final | 629.65 KB | |
| A5_trust_booklet | 335.03 KB | |
| 2011 | ||
| Agri_trusts_2011 | 823.21 KB | |
S.A Fruit Trade Flows
| Title | Size | |
|---|---|---|
| 2024 | ||
| SA FRUIT TRADE FLOW REPORT ISSUE 55 | September 2024 | 1.07 MB | |
| SA FRUIT FLOW REPORT ISSUE 54 | JUNE 2024 | 1,016.98 KB | |
| SA Fruit Flow Report Issue 53 | March 2024 | 916.43 KB | |
| SA Fruit Flow Report Issue 52 | December 2023 | 860.43 KB | |
| 2023 | ||
| SA Fruit Flow Report Issue 51 September 2023 | 998.79 KB | |

