Publications
Agripreneur Journal
Title | Size | |
---|---|---|
2018 | ||
Agripreneur Journal Vol. 01: Mar 2018 | 31.54 MB |
Poultry Products Prices
Food Cost Review
Title | Size | |
---|---|---|
2023 | ||
South African Food Cost Review 2022 | 1.54 MB | |
2022 | ||
Food Cost Review 2021 | 3.42 MB | |
2021 | ||
South African Food Cost Review | 2020 | 3.31 MB | |
2019 | ||
South African Food Cost Review 2018-19 | 7.92 MB | |
South African Food Cost Review 2017 | 5.28 MB |
Macroeconomic Digest
Farm-to-Retail Price Spread
Title | Size | |
---|---|---|
2023 | ||
NAMC Farm To Retail Price Spread August 2023 | 1.09 MB | |
Farm-to-Retail Price Spreads – May 2023 | 930.99 KB | |
Farm-to-Retail Price Spreads – February 2023 | 934.87 KB | |
2022 | ||
Farm-to-Retail Price Spreads – November 2022 | 896.87 KB | |
Farm-to-Retail Price Spreads – August 2022 | 717.05 KB |
Food Basket Price Monthly
Title | Size | |
---|---|---|
2023 | ||
Food Basket Price Monthly Report | November 2023 | 1.28 MB | |
Food Basket Price Monthly Report | October 2023 | 1.28 MB | |
Food Basket Price Monthly Report | September 2023 | 1.24 MB | |
Food Basket Price Monthly | August 2023 | 1.24 MB | |
Food Basket Price Monthly | July 2023 | 1.24 MB |
South African Sugar Industry Study
Title | Size | |
---|---|---|
2017 | ||
Management Report Strategic Imperatives | 825.44 KB | |
Document 5 Alternative Uses | 894.84 KB | |
Document 3 Legislative environment | 1.30 MB | |
Document 2 Sugar Regions Comparison | 1,000.29 KB | |
2013 | ||
Document 1 Overview of Sugar Industry_ 12Feb2013 FINAL | 1.22 MB |
Input Cost Monitoring
Title | Size | |
---|---|---|
2023 | ||
Input Cost Monitoring | August 2023 | 1.18 MB | |
Input Cost Monitoring | June 2023 | 1.05 MB | |
Input Cost Monitoring | March 2023 | 544.35 KB | |
2022 | ||
Input Cost Monitoring | Dec 2022 | 591.48 KB | |
Input Cost Monitoring: September 2022 | 1.04 MB |
Other Trade Research
Title | Size | |
---|---|---|
2020 | ||
Advisory Note – 001/2020 | 2.23 MB | |
2017 | ||
SA – policy space | ||
Russia Fresh Fruit Market Research | ||
Russia India China Agriculture 20130222 | ||
Rise and rise of Brazil Agric 20130222 |
Smallholder Market Access
Title | Size | |
---|---|---|
2023 | ||
Smallholder Market Access Estimates September 2023 | 1.74 MB | |
Agripreneur Issue 34: September 2023 | 13.30 MB | |
Smallholder Market Access Estimates – August 2023 | 1.60 MB | |
Smallholder Market Access Estimates – July 2023 | 1.43 MB | |
Agripreneur Issue 33: June 2023 | 20.41 MB |
Smallholder Market Access Estimates
Title | Size | |
---|---|---|
2023 | ||
Smallholder Market Access Estimates September 2023 | 1.74 MB | |
Smallholder Market Access Estimates – August 2023 | 1.60 MB | |
Smallholder Market Access Estimates – July 2023 | 1.43 MB | |
Smallholder Market Access Estimates – June 2023 | 1.47 MB | |
Smallholder Market Access Estimates – May 2023 | 667.81 KB |
M&E Reports
Title | Size | |
---|---|---|
2022 | ||
Livestock Market Information Day Report | 1.65 MB | |
2020 | ||
Monitoring and Evaluation Report: 2019-2020 | 2.19 MB |
Ongoing smallholder market access research report
Title | Size | |
---|---|---|
2022 | ||
The Smallholder Market Access Research Report_2021-22 | 5.14 MB | |
2021 | ||
The Smallholder Market Access Research Report_2020-21 | 5.54 MB | |
2020 | ||
The Smallholder Market Access Research Report_2019-2020 | 4.39 MB |
Smallholder Market Access Tracker (SMAT)
Agripreneur
Title | Size | |
---|---|---|
2023 | ||
Agripreneur Issue 34: September 2023 | 13.30 MB | |
Agripreneur Issue 33: June 2023 | 20.41 MB | |
Agripreneur Issue 32: Mar 2023 | 19.03 MB | |
Agripreneur Issue 31: Dec 2022 | 19.51 MB | |
2022 | ||
Agripreneur Issue 30: Sep 2022 | 23.70 MB |
Annual Reports
Title | Size | |
---|---|---|
2023 | ||
NAMC Annual Report 2022/23 | 22.13 MB | |
2022 | ||
NAMC Annual Report 2021/22 | 2.98 MB | |
2021 | ||
NAMC Annual Report 2020/2021 | 14.81 MB | |
2020 | ||
NAMC Annual Report 2019/20 | 2.40 MB | |
2019 | ||
NAMC Annual Report 2018/ 2019 | 3.93 MB |
SA Fruit Trade Flow
Title | Size | |
---|---|---|
2023 | ||
SA Fruit Flow Report Issue 51 September 2023 | 998.79 KB | |
SA Fruit Trade Flow Report Issue 50 June 2023 | 1.01 MB | |
SA Fruit Flow Report Issue 49 March 2023 | 1,015.63 KB | |
SA Fruit Flow Report Issue 48 December 2022 | 948.41 KB | |
2022 | ||
South African Fruit Flow Report – Issue 47 | Sept 2022 | 915.13 KB |
Trusts Reports
Title | Size | |
---|---|---|
2022 | ||
Status Report on Agricultural Industry Trusts – 2021 Survey | 3.34 MB | |
2021 | ||
Agricultural Industry Trusts Status Report 2020 Survey | 7.63 MB | |
2020 | ||
NAMC Report on the Status of the Agricultural Industry Trusts | 6.21 MB | |
2019 | ||
Status Report on Agricultural Industry Trust 2018 | ||
2018 | ||
Status Report 2016/17 Survey | 6.12 MB |
Agricultural Industry Trusts Workshop
Title | Size | |
---|---|---|
2018 | ||
Agricultural Trusts Workshop | 4.38 MB | |
2017 | ||
Wool Trust Funding Of Transformation Initiatives | 1.66 MB | |
Transformation – Meat Industry Trust | 1.77 MB | |
South African Wine Industry | 1.59 MB | |
Sorghum Trust | 287.99 KB |
Agri Trusts Reports
Title | Size | |
---|---|---|
2022 | ||
Status Report on Agricultural Industry Trusts – 2021 Survey | 3.34 MB | |
2021 | ||
Agricultural Industry Trusts Status Report 2020 Survey | 7.63 MB | |
2020 | ||
NAMC Report on the Status of the Agricultural Industry Trusts | 6.21 MB | |
2019 | ||
Status Report on Agricultural Industry Trust 2018 | ||
2018 | ||
Status Report 2016/17 Survey | 6.12 MB |
Trade Probe
Title | Size | |
---|---|---|
2023 | ||
Trade Probe – Issue 94 August 2023 | 5.53 MB | |
Trade Probe Report Issue 93 | 3.38 MB | |
Trade Probe Issue 92: February 2023 | 4.23 MB | |
Trade Probe Issue 91 | 6.89 MB | |
2022 | ||
Trade Probe Issue 90: August 2022 | 11.65 MB |
Food Price Monitoring
Title | Size | |
---|---|---|
2023 | ||
Food Price Monitor | August 2023 | 1.20 MB | |
Food Price Monitor | May 2023 | 1.27 MB | |
Food Price Monitor | February 2023 | 749.02 KB | |
2022 | ||
Food Price Monitor | November 2022 | 712.42 KB | |
Food Price Monitor August 2022 | 2.64 MB |
S.A Fruit Trade Flows
Title | Size | |
---|---|---|
2023 | ||
SA Fruit Flow Report Issue 51 September 2023 | 998.79 KB | |
SA Fruit Flow Report Issue 49 March 2023 | 1,015.63 KB | |
SA Fruit Flow Report Issue 48 December 2022 | 948.41 KB | |
2017 | ||
Plums WK15.pdf | 15.61 KB | |
Plums Week 47.pdf | 15.61 KB |