Statutory Measures Applicable
A SUMMARY OF STATUTORY MEASURES IMPLEMENTED
There are currently 22 industries that have statutory measures relating to registration, records and returns, and 18 industries that have statutory levies.
| Industry | Administration body | Levy | Records and returns | Registration |
|---|---|---|---|---|
| Citrus Exported | Citrus Growers’ Association | ![]() | ![]() | ![]() |
| Cotton | Cotton SA | ![]() | ![]() | ![]() |
| Dairy | Milk SA | ![]() | ![]() | ![]() |
| Deciduous fruit | HORTGRO | ![]() | ![]() | ![]() |
| Dried fruit | Dried Fruit Technical Services | ![]() | ![]() | ![]() |
| Fynbos (proteas) | Cape Flora SA | ![]() | ![]() | ![]() |
| Maize, Winter cereals, Sorghum and Oilseeds | South African Grain Information Service | ![]() | ![]() | |
| Lucerne | National Lucerne Trust | ![]() | ![]() | ![]() |
| Macadamias | Southern African Macadamia Growers’ Association | ![]() | ![]() | ![]() |
| Milk | Milk Producers’ Organisation | ![]() | ![]() | |
| Mohair | Mohair SA | ![]() | ![]() | |
| Olives | SA Olive | ![]() | ![]() | ![]() |
| Pecan nuts | SA Pecan Producers’ Association | ![]() | ![]() | ![]() |
| Pomegranates | Pomegranate Association of South Africa | ![]() | ![]() | ![]() |
| Pork | SA Pork Producers’ Organisation | ![]() | ![]() | ![]() |
| Potatoes | Potatoes SA | ![]() | ![]() | ![]() |
| Red meat | Red Meat Levy Admin | ![]() | ![]() | ![]() |
| Sorghum | Sorghum Trust | ![]() | ||
| Table grapes | SA Table Grape Industry | ![]() | ![]() | ![]() |
| Wine | SA Wine Information and Systems; Wine Industry Network of Expertise and Technology, Wines of South Africa and Wine Transformation Unit | ![]() | ![]() | ![]() |
| Winter cereals | Winter Cereal Trust SA Cultivar and Technology Agency (SACTA) | ![]() | ||
| Wool | Cape Wools SA | ![]() | ![]() |



